phpbb.com down?

Want to chit chat about anything, do it here ... posting here won't increase your post count (or shouldn't!). Please do not post any "phpBB" specific topics here unless they do not fit into the category above. Do not post bug reports, feature or support requests!
Forum rules
Please do not post any "phpBB" specific topics here unless they do not fit into the category above.

Do not post bug reports, feature or support requests! No really... Do not post bug reports, feature or support requests! Doing so will make Bertie a very sad bear indeed. :(
Post Reply
Stoker
Registered User
Posts: 39
Joined: Sat Jun 20, 2009 8:15 pm

phpbb.com down?

Post by Stoker »

Hello everybody,

phpbb.com has been down for a while now, whats going on?

Realisty
Registered User
Posts: 107
Joined: Sat Jan 20, 2007 3:37 pm

Re: phpbb.com down?

Post by Realisty »

It works for me :?

Stoker
Registered User
Posts: 39
Joined: Sat Jun 20, 2009 8:15 pm

Re: phpbb.com down?

Post by Stoker »

I havent been able to access the site in about 24 hours.

Stoker
Registered User
Posts: 39
Joined: Sat Jun 20, 2009 8:15 pm

Re: phpbb.com down?

Post by Stoker »

My tracert looks like this:

Code: Select all

  1    <1 ms     2 ms     2 ms  10.0.0.1
  2     8 ms     7 ms     8 ms  loop0.mxc1-odex.ip.cybercity.dk [212.242.2.166]
  3     8 ms     8 ms     8 ms  ae3-10.mcr1-kolx.ip.cybercity.dk [212.242.7.53]
  4    12 ms    12 ms    12 ms  ae5-0.mcr1-albx.ip.cybercity.dk [212.242.6.193]
  5    12 ms    11 ms    12 ms  ae1-0.br1-albx.ip.cybercity.dk [212.242.6.170]
  6    12 ms    12 ms    13 ms  ti3004b300-ae2-0.ti.telenor.net [148.122.9.25]
  7    30 ms    25 ms    24 ms  212.162.10.13
  8    37 ms    37 ms    38 ms  ae-32-54.ebr2.Berlin1.Level3.net [4.68.108.126]
  9    31 ms    31 ms    31 ms  ae-3-3.ebr2.Dusseldorf1.Level3.net [4.69.133.146]
 10    32 ms    31 ms    31 ms  ae-1-100.ebr1.Dusseldorf1.Level3.net [4.69.141.149]
 11    35 ms    34 ms    35 ms  ae-2-2.ebr2.Frankfurt1.Level3.net [4.69.132.138]
 12   122 ms   124 ms   124 ms  ae-42-42.ebr2.Washington1.Level3.net [4.69.137.54]
 13   123 ms   124 ms   128 ms  ae-72-72.csw2.Washington1.Level3.net [4.69.134.150]
 14   127 ms   128 ms   126 ms  ae-24-79.car4.Washington1.Level3.net [4.68.17.70]
 15   125 ms   126 ms   125 ms  te-4-4-70.hrndva1wch010.wcg.Level3.net [4.68.110.2]
 16   126 ms   125 ms   126 ms  64.200.249.169
 17   143 ms   143 ms   142 ms  brvwil1wcx3-pos4-0-oc192.wcg.net [64.200.249.18]
 18   168 ms   168 ms   168 ms  dnvrco1wcx3-pos13-0-oc192.wcg.net [64.200.240.121]
 19   202 ms   203 ms   202 ms  sntcca1wcx2-pos14-0.wcg.net [64.200.240.182]
 20   194 ms   194 ms   193 ms  sntcca1wcx1-pos0-0-oc192.wcg.net [64.200.149.61]
 21   205 ms   205 ms   205 ms  scrmca2wcx1-pos9-0.wcg.net [64.200.240.114]
 22   208 ms   208 ms   207 ms  eugnor1wce1-pos3-1.wcg.net [64.200.249.65]
 23   200 ms   200 ms   200 ms  eugnor1wce1-univ-of-oregon.wcg.net [64.200.134.198]
 24   199 ms   199 ms   199 ms  corv-car1-gw.nero.net [207.98.64.18]
 25     *        *        *     Anmodning fik timeout.
 26     *        *        *     Anmodning fik timeout.
 27     *        *        *     Anmodning fik timeout.
 28     *        *        *     Anmodning fik timeout.
 29     *        *        *     Anmodning fik timeout.
 30     *        *        *     Anmodning fik timeout.
Connections from Europe to the States is often bad.

Post Reply